- Property Info
- WalkScore
- Mortgage Info
- Share
Move In Ready Semi-Detach In The Heart Of Mississauga. Bright & Spacious,French Door Entrance To Spacious Foyer,Living Area Combined With Dinning, Spacious Eat In Kitchen With Pantry,Powder Room On Main Level,Hardwood Throughout,Indoor Access To Garage,3 Bedroom & 2 Washrooms On 2nd Level,Principal Room With 4Pcs Ensuite,Fully Fenced Yard **** Extras **** Fridge,Stove,B/I Dishwasher,Washer & Dryer,Garage,Close To Heartland, Highways 403/401, Schools, Shopping,Public Transit,Utilities Shared 60/40 With Bsmt Tenant
Fridge,Stove,B/I Dishwasher,Washer & Dryer,Garage,Close To Heartland, Highways 403/401, Schools, Shopping,Public Transit,Utilities Shared 60/40 With Bsmt Tenant
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.43 x 120.51 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.29m x 21.69m | Combined W/Dining, Hardwood Floor, Open Concept |
Main | Dining | Measurements not available | Combined W/Dining, Hardwood Floor, Open Concept |
Main | Kitchen | 8.99m x 9.12m | Eat-In Kitchen |
Main | Breakfast | 8.99m x 9.12m | Juliette Balcony, Ceramic Floor |
2nd | Prim Bdrm | 14.83m x 16.44m | 4 Pc Ensuite, His/Hers Closets, Separate Shower |
2nd | 2nd Br | 11.19m x 12.66m | Large Closet, Hardwood Floor |
2nd | 3rd Br | 11.19m x 12.66m | Large Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS LEGACIES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...